Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / sylvania led light bulbs
Upgrade your home's lighting with the SYLVANIA 14W LED A19 light bulbs. This 4-pack of LED lamps serves as an excellent replacement for your traditional 100W incandescent bulbs. Despite consuming only 14 watts, these bulbs deliver a remarkable 1500 lumens of illumination, making them ideal for use in ceiling lights or floor lamps. By choosing the SYLVANIA LED bulbs, you'll not only brighten your living spaces but also enjoy significant energy savings of up to 85 percent compared to incandescent lamps.
The longevity of these LED bulbs is truly impressive, with a lifespan of 11,000 hours. Unlike other light sources, the SYLVANIA LED lights do not overheat, ensuring a safer and more reliable lighting solution for your home. Furthermore, these bulbs are UV, IR, and mercury-free, providing peace of mind when it comes to your family's well-being.
With a maximum overall length of 4.29 inches and a bulb diameter of 2.375 inches, the SYLVANIA 14W LED A19 Bulbs are designed to seamlessly integrate into a wide range of light fixtures, including ceiling lights and floor lamps. These bulbs operate on a standard 120-volt electrical system, making them compatible with the majority of household lighting setups.
By upgrading to the SYLVANIA 14W LED A19 Bulbs, you can enjoy a brighter, more energy-efficient, and longer-lasting lighting solution for your home. Experience the clear difference these bulbs make in creating a warm and welcoming atmosphere while keeping your electricity bills low. Invest in the future of your home's lighting with the SYLVANIA 14W LED A19 Bulbs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SYLVANIA | ||||
light_type | LED | ||||
special_feature | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
wattage | 14 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 Medium | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | For indoor and outdoor use | ||||
light_color | Bright White (3500K) | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 3500 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 1500 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
model_name | 78102 | ||||
connectivity_technology | USB | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
included_components | 4 LED Bulbs | ||||
power_source | AC | ||||
color_rendering_index | 80 | ||||
power_consumption | 14 Watts | ||||
item_package_quantity | 4 | ||||
light_source_type | LED | ||||
item_weight | 4.2 ounces | ||||
light_source_wattage | 14 Watts | ||||
product_dimensions | 2.36"W x 4.33"H | ||||
control_method | App | ||||
average_life | 11000 Hours | ||||
white_brightness | 1500 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
global_trade_identification_number | 00046135781025 | ||||
manufacturer | LEDVANCE LLC | ||||
upc | 046135781025 | ||||
part_number | 78102 | ||||
item_model_number | 78102 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 4 Count (Pack of 1) | ||||
color | Bright White | ||||
style | 100W | ||||
finish | Frosted | ||||
pattern | 4 Pack | ||||
number_of_pieces | 4 | ||||
special_features | Emit no UV or IR radiation, 7x more energy efficient compared to traditional incandescent lights, Suitable for rough service, Suitable for damp environments, Shock and vibration resistant, Approved for use in enclosed fixtures, ROHS compliant, Mercury and lead free, Shatter resistant, 11x the bulb hours when compared to traditional incandescent lights, Non-Dimmable, Instant On, no warm-up time, 80+ CRI | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,334 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1,108 in LED Bulbs | ||||
date_first_available | March 30, 2017 |